High diversity of tropical peatland ecosystem types in the Pastaza‐Marañón basin, Peruvian Amazonia.
dc.contributor.author | Outi Lähteenoja, Susan Page | es_ES |
dc.date.accessioned | 6/28/2022 15:05 | |
dc.date.accessioned | 2022-06-28T21:55:44Z | |
dc.date.available | 6/28/2022 15:05 | |
dc.date.available | 2022-06-28T21:55:44Z | |
dc.date.issued | 2011 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://doi.org/10.1029/2010JG001508 | |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Journal of Geophysical Research. Vol. 116, (jun. 2011), p. 1-14. | es_ES |
dc.subject | Peatland Ecosystem | es_ES |
dc.subject | Peruvian Amazonia | es_ES |
dc.subject | Perú (Loreto, Datem del Marañón, Pastaza) | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | High diversity of tropical peatland ecosystem types in the Pastaza‐Marañón basin, Peruvian Amazonia. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1