The El Niño–Southern Oscillation and wetland methane interannual variability.
dc.contributor.author | Hodson, E. L. | es_ES |
dc.contributor.author | Poulter, B. | es_ES |
dc.contributor.author | Zimmermann, Niklaus E. | es_ES |
dc.contributor.author | Prigent, Catherine | es_ES |
dc.contributor.author | Kaplan, J. O. | es_ES |
dc.date.accessioned | 5/20/2022 13:00 | |
dc.date.accessioned | 2022-06-27T14:57:52Z | |
dc.date.available | 5/20/2022 13:00 | |
dc.date.available | 2022-06-27T14:57:52Z | |
dc.date.issued | 2011 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://doi.org/10.1029/2011GL046861 | |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.relation.ispartof | Geophysical Research Letters. Vol. 38, N°.8, (abr. 2011), p. 1-4 | es_ES |
dc.relation.uri | https://grupoeducad.sharepoint.com/:b:/s/wetlandsperu/EfU2dVgavaFEs8rSe-30G9YBwzuxfNICHbtH_5BTIT2kCg?e=AhtJRs | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | The Child's Phenomenon/Climate Change/Methane/Wetlands | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | The El Niño–Southern Oscillation and wetland methane interannual variability. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1