Modeling the local biodiversity impacts of agricultural water use: case study of a wetland in the coastal arid area of Peru.
dc.contributor.author | Veronés, Francesca | es_ES |
dc.contributor.author | Bartl, Karin | es_ES |
dc.contributor.author | Pfister, Stephan | es_ES |
dc.contributor.author | Jiménez Vílchez, Ricardo Jesús | es_ES |
dc.contributor.author | Hellweg, Stefanie | es_ES |
dc.date.accessioned | 5/20/2022 13:00 | |
dc.date.accessioned | 2022-06-28T18:25:44Z | |
dc.date.available | 5/20/2022 13:00 | |
dc.date.available | 2022-06-28T18:25:44Z | |
dc.date.issued | 2012 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://doi.org/10.1021/es204155g | |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.relation.ispartof | Environmental Science & Technology. Vol. 46, (2012), p. 4966-4974. | es_ES |
dc.relation.uri | https://grupoeducad.sharepoint.com/:b:/s/wetlandsperu/EbPTZUw3XvlFh-n49mjy0XYBP6O5kt5pA9ZALV-hfUuhUA?e=xahpa2 | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Agricultural Development | es_ES |
dc.subject | Irrigation | es_ES |
dc.subject | Groundwater | es_ES |
dc.subject | Coastal Wetlands | es_ES |
dc.subject | Wetland Conservation | es_ES |
dc.subject | Peruvian Coast | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | Modeling the local biodiversity impacts of agricultural water use: case study of a wetland in the coastal arid area of Peru. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1