Resolución de nonogramas usando algoritmos genéticos [Solving nonogram using genetic algorithms]
dc.contributor.author | Soto, R. | es_ES |
dc.contributor.author | Crawford, B. | es_ES |
dc.contributor.author | Galleguillos, C. | es_ES |
dc.contributor.author | Olguin, E. | es_ES |
dc.date.accessioned | 6/22/2022 13:33 | |
dc.date.accessioned | 2022-09-30T16:31:48Z | |
dc.date.available | 6/22/2022 13:33 | |
dc.date.available | 2022-09-30T16:31:48Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A nonogram corresponds to a puzzle game. The aim in this game is generating an image on a grid by checking certain cells, this cells have to satisfy some rules associated with each row and column. In this paper, genetic algorithms are used to solve this problem, applying certain improvements that will benefit the process of seeking solutions. © 2016 AISTI. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | 10.1109/CISTI.2016.7521597 | es_ES |
dc.identifier.uri | https://doi.org/10.1109/CISTI.2016.7521597 | |
dc.language.iso | spa | es_ES |
dc.publisher | IEEE Computer Society | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Iberian Conference on Information Systems and Technologies, CISTI | es_ES |
dc.subject | Computer Science | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.02.01 | es_ES |
dc.title | Resolución de nonogramas usando algoritmos genéticos [Solving nonogram using genetic algorithms] | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 203. Solving nonogram using genetic algorithms [Resolución De Nonogramas Usando Algoritmos Genéticos].pdf
- Tamaño:
- 610.86 KB
- Formato:
- Adobe Portable Document Format