Tissue engineering therapy for atrophic maxilla using minimally manipulated CD90 and CD105 bone marrow stem cells: a case report
dc.contributor.author | Valdivia, E. | es_ES |
dc.contributor.author | Mendoza-Azpur, G. | es_ES |
dc.contributor.author | Pando, J. | es_ES |
dc.contributor.author | Cornejo, H. | es_ES |
dc.contributor.author | Carrasco, A. | es_ES |
dc.contributor.author | Nevins, M. | es_ES |
dc.contributor.author | Kim, D. | es_ES |
dc.date.accessioned | 6/22/2022 13:33 | |
dc.date.accessioned | 2022-09-30T16:49:30Z | |
dc.date.available | 6/22/2022 13:33 | |
dc.date.available | 2022-09-30T16:49:30Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Bone deficiencies in the jaws of edentulous patients limit the possibility of successful placement and osseointegration of endosseous implants. Bone resorption is defined as a vertical and horizontal loss of quality and quantity in the residual bone ridges; lack of bone structure requires bone grafting procedures to enable implant placement and to improve the function, predictability, and longevity of implants. The objective of this case study was to demonstrate the feasibility of a novel cell therapy treatment for localized jaw bone defects with tissue repair cells composed of a mixture of bone marrow-derived cells, including CD90+ mesenchymal stem cells and CD105+ monocytes/macrophages, and xenograft blocks, in what would be a safe and efficacious approach to the regeneration of localized craniofacial bone defects. The use of stem cells represents an alternative that could offer improved results, better quality histologically, and greater quantity in millimeters of tissue in bone regeneration. © 2017 by Quintessence Publishing Co Inc. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | 10.11607/prd.3119 | es_ES |
dc.identifier.uri | https://doi.org/10.11607/prd.3119 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/28402346/ | es_PE |
dc.identifier.uri | https://cris.cientifica.edu.pe/es/publications/tissue-engineering-therapy-for-atrophic-maxilla-using-minimally-m/fingerprints/?sortBy=alphabetically | es_PE |
dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85018634535&partnerID=8YFLogxK | es_PE |
dc.identifier.uri | https://eurekamag.com/research/060/405/060405795.php | es_PE |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-1-4939-1529-3_14 | es_PE |
dc.language.iso | eng | es_ES |
dc.publisher | Quintessence Publishing Co. Inc. | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | International Journal of Periodontics and Restorative Dentistry | es_ES |
dc.subject | Medicine | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.00.00 | es_ES |
dc.title | Tissue engineering therapy for atrophic maxilla using minimally manipulated CD90 and CD105 bone marrow stem cells: a case report | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 277. Tissue engineering therapy for atrophic maxilla using minimally manipulated CD90 and CD105 bone marrow stem cells A case report.PDF
- Tamaño:
- 392.75 KB
- Formato:
- Adobe Portable Document Format