Remission and Low Disease Activity Status (LDAS) protect lupus patients from damage occurrence: data from a multiethnic, multinational Latin American Lupus Cohort (GLADEL)
dc.contributor.author | Ugarte-Gil, M.F. | es_ES |
dc.contributor.author | Wojdyla, D. | es_ES |
dc.contributor.author | Pons-Estel, G.J. | es_ES |
dc.contributor.author | Catoggio L.J. | es_ES |
dc.contributor.author | Drenkard, C. | es_ES |
dc.contributor.author | Sarano, J. | es_ES |
dc.contributor.author | Berbotto, G.A. | es_ES |
dc.contributor.author | Borba, E.F. | es_ES |
dc.contributor.author | Sato, E.I. | es_ES |
dc.contributor.author | Tavares Brenol, J.C. | es_ES |
dc.contributor.author | Uribe, O. | es_ES |
dc.contributor.author | Ramirez Gómez, L.A. | es_ES |
dc.contributor.author | Guibert-Toledano, M. | es_ES |
dc.contributor.author | Massardo, L. | es_ES |
dc.contributor.author | Cardiel, M.H. | es_ES |
dc.contributor.author | Silveira, L.H. | es_ES |
dc.contributor.author | Chacón-Diaz, R. | es_ES |
dc.contributor.author | Alarcón, G.S. | es_ES |
dc.contributor.author | Pons-Estel, B.A. | es_ES |
dc.contributor.author | GLADEL | es_ES |
dc.date.accessioned | 6/22/2022 13:33 | |
dc.date.accessioned | 2022-09-30T16:54:28Z | |
dc.date.available | 6/22/2022 13:33 | |
dc.date.available | 2022-09-30T16:54:28Z | |
dc.date.issued | 2017 | |
dc.description.abstract | OBJECTIVE: To evaluate disease activity statuses' (DAS') impact on systemic lupus erythematosus (SLE) outcomes.MATERIALS AND METHODS: Four DAS were defined: remission off-therapy: SLE Disease Activity Index (SLEDAI)=0, no prednisone or immunosuppressive drugs (IS); remission on-therapy: SLEDAI=0, prednisone ≤5 mg/day and/or IS (maintenance); low (L) DAS: SLEDAI ≤4, prednisone ≤7.5 mg/day and/or IS (maintenance); non-optimally controlled: SLEDAI >4 and/or prednisone >7.5 mg/day and/or IS (induction). Antimalarials were allowed in all. Predefined outcomes were mortality, new damage (increase of at least one Systemic Lupus International Collaborating Clinics/American College of Rheumatology (SLICC/ACR) damage index (SDI) point) and severe new damage (increase of at least 3 SDI points). Univariable and multivariable Cox regression models were performed to define the impact of DAS, as time-dependent variable, on these outcomes.RESULTS: 1350 patients were included, 79 died during follow-up, 606 presented new and 177 severe new damage. In multivariable analyses, remission (on/off-therapy) was associated with a lower risk of new (HR 0.60; 95% CI 0.43 to 0.85), and of severe new damage (HR 0.32; 95% CI 0.15 to 0.68); low disease activity status (LDAS) was associated with a lower risk of new damage (HR 0.66; 95% CI 0.48 to 0.93) compared with non-optimally controlled. No significant effect on mortality was observed.CONCLUSIONS: Remission was associated with a lower risk of new and severe new damage; LDAS with a lower risk of new damage after adjusting for other damage confounders. © Article author(s) (or their employer(s) unless otherwise stated in the text of the article) 2017. All rights reserved. No commercial use is permitted unless otherwise expressly granted. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | 10.1136/annrheumdis-2017-211814 | es_ES |
dc.identifier.uri | https://doi.org/10.1136/annrheumdis-2017-211814 | |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Annals of the rheumatic diseases | es_ES |
dc.subject | Biochemistry, Genetics and Molecular Biology | es_ES |
dc.subject | Immunology and Microbiology | es_ES |
dc.subject | Medicine | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.03 | es_ES |
dc.title | Remission and Low Disease Activity Status (LDAS) protect lupus patients from damage occurrence: data from a multiethnic, multinational Latin American Lupus Cohort (GLADEL) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 305. Remission and Low Disease Activity Status (LDAS) protect lupus patients from damage occurrence data from a multiethnic, multinational....PDF
- Tamaño:
- 295.42 KB
- Formato:
- Adobe Portable Document Format