Metabolic and inflammatory adaptation of reactive astrocytes: role of PPARs
dc.contributor.author | Iglesias, J. | es_ES |
dc.contributor.author | Morales, L. | es_ES |
dc.contributor.author | Barreto, G.E. | es_ES |
dc.date.accessioned | 6/22/2022 13:33 | |
dc.date.accessioned | 2022-09-30T16:09:24Z | |
dc.date.available | 6/22/2022 13:33 | |
dc.date.available | 2022-09-30T16:09:24Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Astrocyte-mediated inflammation is associated with degenerative pathologies such as Alzheimer’s and Parkinson’s diseases and multiple sclerosis. The acute inflammation and morphological and metabolic changes that astrocytes develop after the insult are known as reactive astroglia or astrogliosis that is an important response to protect and repair the lesion. Astrocytes optimize their metabolism to produce lactate, glutamate, and ketone bodies in order to provide energy to the neurons that are deprived of nutrients upon insult. Firstly, we review the basis of inflammation and morphological changes of the different cell population implicated in reactive gliosis. Next, we discuss the more active metabolic pathways in healthy astrocytes and explain the metabolic response of astrocytes to the insult in different pathologies and which metabolic alterations generate complications in these diseases. We emphasize the role of peroxisome proliferator-activated receptors isotypes in the inflammatory and metabolic adaptation of astrogliosis developed in ischemia or neurodegenerative diseases. Based on results reported in astrocytes and other cells, we resume and hypothesize the effect of peroxisome proliferator-activated receptor (PPAR) activation with ligands on different metabolic pathways in order to supply energy to the neurons. The activation of selective PPAR isotype activity may serve as an input to better understand the role played by these receptors on the metabolic and inflammatory compensation of astrogliosis and might represent an opportunity to develop new therapeutic strategies against traumatic brain injuries and neurodegenerative diseases. © 2016 Springer Science+Business Media New York | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | 10.1007/s12035-016-9833-2 | es_ES |
dc.identifier.uri | https://doi.org/10.1007/s12035-016-9833-2 | |
dc.language.iso | eng | es_ES |
dc.publisher | Humana Press Inc. | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Molecular Neurobiology | es_ES |
dc.subject | Neuroscience | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.01.04 | es_ES |
dc.title | Metabolic and inflammatory adaptation of reactive astrocytes: role of PPARs | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 70. Metabolic and Inflammatory Adaptation of Reactive Astrocytes_Role of PPARs.pdf
- Tamaño:
- 1.37 MB
- Formato:
- Adobe Portable Document Format