Temporal evolution of bacterial communities associated with the in situ wetland-based remediation of a marine shore porphyry copper tailings deposit.
dc.contributor.author | Diaby, Nouhou | es_ES |
dc.contributor.author | Dold, Bernhard | es_ES |
dc.contributor.author | Rohrbach, Emmanuelle | es_ES |
dc.contributor.author | Holliger, Christof | es_ES |
dc.contributor.author | Rossic, Pierre | es_ES |
dc.date.accessioned | 5/20/2022 13:00 | |
dc.date.accessioned | 2022-06-27T15:45:13Z | |
dc.date.available | 5/20/2022 13:00 | |
dc.date.available | 2022-06-27T15:45:13Z | |
dc.date.issued | 2015 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2015.06.076 | es_PE |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.relation.ispartof | Science of the Total Environment. Vol. 533, (15 November 2015), p. 110–121. | es_ES |
dc.relation.uri | https://grupoeducad.sharepoint.com/:b:/s/wetlandsperu/ES2akrLQnfJHsvc9QmVJCPABMRcKrOVoGcJw3hT6Z3GFOg?e=RcWVew | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Acid Mine Drainage | es_ES |
dc.subject | Remediation | es_ES |
dc.subject | Wetlands | es_ES |
dc.subject | Ocean Dumping | es_ES |
dc.subject | Coastal Wetlands | es_ES |
dc.subject | Bacteria | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | Temporal evolution of bacterial communities associated with the in situ wetland-based remediation of a marine shore porphyry copper tailings deposit. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1