Spatial distribution of shorebirds waders for eleven zones described in The Arenilla Coastal Wetland - La Punta, Callao
dc.contributor.author | Cotillo, Alejandro | es_ES |
dc.contributor.author | Podestá Hernández, Jorge Luis | es_ES |
dc.contributor.author | Segura Cobeña, Eduardo | es_ES |
dc.contributor.author | Cabanillas, Gina | es_ES |
dc.date.accessioned | 5/20/2022 13:00 | |
dc.date.accessioned | 2022-06-27T17:39:04Z | |
dc.date.available | 5/20/2022 13:00 | |
dc.date.available | 2022-06-27T17:39:04Z | |
dc.date.issued | 2018 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://dx.doi.org/10.24039/rtb2018161226 | |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.relation.ispartof | The Biologist (Lima). Vol. 16, N°. 1, (ene-jun 2018), p. 119-137. | es_ES |
dc.relation.uri | https://grupoeducad.sharepoint.com/:b:/s/wetlandsperu/ETnjmXfQKIdOiComHOAAalkBYh5x_8piYBWh01EUEB_o_A?e=drtZgf | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Aves Limícolas | es_ES |
dc.subject | Aves Marinas | es_ES |
dc.subject | Migración Estacional | es_ES |
dc.subject | Humedales costeros | es_ES |
dc.subject | Variación Temporal | es_ES |
dc.subject | Perú (Callao, La Punta, Humedal Costero Poza De La Arenilla) | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | Spatial distribution of shorebirds waders for eleven zones described in The Arenilla Coastal Wetland - La Punta, Callao | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Files
Original bundle
1 - 1 of 1