Occupancy rates of Lycalopex sechurae (canidae, carnivora) in Ramsar site San Pedro de Vice Mangrove (Piura - Peru): base for impact monitoring by oil exploitation.
dc.contributor.author | Chávez Villavicencio, César Lautaro | es_ES |
dc.contributor.author | García Olaechea, Álvaro | es_ES |
dc.contributor.author | Casas Mena, Lourdes | es_ES |
dc.date.accessioned | 5/20/2022 13:00 | |
dc.date.accessioned | 2022-06-27T15:45:13Z | |
dc.date.available | 5/20/2022 13:00 | |
dc.date.available | 2022-06-27T15:45:13Z | |
dc.date.issued | 2015 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://revistas.unfv.edu.pe/index.php/rtb/article/view/118 | |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.relation.ispartof | The Biologist (Lima). Vol. 131, N°. 1, (jan-jun 2015), p. 1-10. | es_ES |
dc.relation.uri | https://grupoeducad.sharepoint.com/:b:/s/wetlandsperu/EYltYhsvzE5LhYk3xtlp06QB733SXH3nI80LHiiSHGTf7A?e=vTONlI | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Zorros De Sechura (Lycalopex Sechurae) | es_ES |
dc.subject | Población | es_ES |
dc.subject | Impacto Ambiental | es_ES |
dc.subject | Distribución De La Población | es_ES |
dc.subject | Perú (Piura, Sechura, Manglares De San Pedro De Vice) | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | Occupancy rates of Lycalopex sechurae (canidae, carnivora) in Ramsar site San Pedro de Vice Mangrove (Piura - Peru): base for impact monitoring by oil exploitation. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1