Acupuntura: percepción de usuarios en terapia por dolor
dc.contributor.advisor | Enf. Betty Gómez Maldonado | es_PE |
dc.contributor.author | Carreño Duarte, Sofía Alejandra | es_CL |
dc.contributor.author | Contreras Medina, René Antonio | es_CL |
dc.contributor.author | Pérez Benítez, Camila Paz | es_CL |
dc.contributor.author | Rolland Pérez, Valeria Romina | es_CL |
dc.date.accessioned | 6/22/2022 13:33 | |
dc.date.accessioned | 2022-10-20T18:54:58Z | |
dc.date.available | 6/22/2022 13:33 | |
dc.date.available | 2022-10-20T18:54:58Z | |
dc.date.issued | 2013 | |
dc.description | Universidad de Santiago de Chile, Facultad de Ciencias Médicas, Escuela de Enfermería. Tesis para optar el grado de Licenciado en Enfermería | es_CL |
dc.description | Asesor Enf. Betty Gómez Maldonado | es_CL |
dc.description.abstract | El estudio exploró la percepción de los usuarios sobre la acupuntura en Santiago de Chile, enfocándose en aquellos que consultan por dolor. Utilizando una metodología cualitativa y un enfoque fenomenológico, se realizaron siete entrevistas semiestructuradas en un centro de acupuntura. Los resultados mostraron que la acupuntura tiene buena aceptación entre los usuarios, quienes la consideran una terapia confiable y efectiva, complementaria o alternativa a la medicina convencional, logrando resolver la mayoría de los problemas de salud por los que consultaron. | es_CL |
dc.description.abstract | Abstract The study explored the perception of users regarding acupuncture in Santiago, Chile, focusing on those consulting for pain. Using a qualitative methodology and a phenomenological approach, seven semi-structured interviews were conducted at an acupuncture centre. The results showed that acupuncture is well-accepted by users, who consider it a reliable and effective therapy, complementary or alternative to conventional medicine, successfully addressing most health issues for which they sought treatment. | en_UK |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://repositorio.usach.cl/permalink/56USACH_INST/avqbj0/alma991968880506116 | es |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad de Santiago de Chile | es_ES |
dc.publisher.country | CL | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Acupuntura | es_ES |
dc.subject | Dolor | es_ES |
dc.subject | Terapia | es_ES |
dc.subject | Chile | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.02.29 | es_ES |
dc.title | Acupuntura: percepción de usuarios en terapia por dolor | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_CL |
dc.type | Tesis | es_CL |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es_CL |
Archivos
Bloque original
1 - 1 de 1