Percentage of body fat of young soccer players: comparison of proposed regression frequencies between goalkeepers and soccer camp players
dc.contributor.author | Santi-Maria, T. | es_ES |
dc.contributor.author | Gómez Campos, R. | es_ES |
dc.contributor.author | Andruske, C.L. | es_ES |
dc.contributor.author | Gamero, D.H. | es_ES |
dc.contributor.author | Luarte Rocha, C. | es_ES |
dc.contributor.author | de Arruda, M. | es_ES |
dc.contributor.author | Tumi-Figueroa, E.N. | es_ES |
dc.contributor.author | Cossio-Bolaños, M. | es_ES |
dc.date.accessioned | 6/22/2022 13:33 | |
dc.date.accessioned | 2022-09-30T16:09:25Z | |
dc.date.available | 6/22/2022 13:33 | |
dc.date.available | 2022-09-30T16:09:25Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The purpose of this study is twofold: (a) compare the percentage of fat between players in different positions; and (b) propose specific equations to compare goalkeepers and the other players in the soccer camp. Through convenience sampling, 163 soccer players were selected from the Brazilian SoccerLeague. Measurements were taken for weight, height, sitting height, and seven skinfolds. The percentage of body fat was estimated by dual-energy X-ray absorptiometry. Results indicated that the goalkeepers and other soccer camp players showed anthropometric and body composition differences. Six regression equations were generated to estimate the % body fat. The R2 values varied between 0.71 and 0.94 and the SEE from 1.89 to 2.28%. These findings indicate that the goalkeepers and soccer camp players showed specific anthropometric and body composition. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://researchers.uss.cl/en/publications/percentage-of-body-fat-of-young-soccer-players-comparison-of-prop | es_PE |
dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=84949745543&partnerID=8YFLogxK | es_PE |
dc.language.iso | eng | es_ES |
dc.publisher | American Society of Exercise Physiologists | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Journal of Exercise Physiology Online | es_ES |
dc.subject | Medicine | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.00.00 | es_ES |
dc.title | Percentage of body fat of young soccer players: comparison of proposed regression frequencies between goalkeepers and soccer camp players | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 75. Percentage of body fat of young soccer players comparison of proposed regression frequencies between goalkeepers and soccer camp players.pdf
- Tamaño:
- 191.51 KB
- Formato:
- Adobe Portable Document Format