Electrochemical characterization of mangrove sediments: a proposal of new proxies for organic matter oxidation.
dc.contributor.author | Cebrián Torrejón, Gerardo | es_ES |
dc.contributor.author | Pérez Segovia, Alexander | es_ES |
dc.contributor.author | Montoya, Noemí | es_ES |
dc.contributor.author | Piquero Cilla, Joan | es_ES |
dc.contributor.author | Saldarriaga, Maritza S. | es_ES |
dc.contributor.author | Gutiérrez, Dimitri | es_ES |
dc.contributor.author | Sanders, Christian J. | es_ES |
dc.contributor.author | Machado, Wilson | es_ES |
dc.contributor.author | Doménech Carbó, Antonio | es_ES |
dc.date.accessioned | 5/20/2022 13:00 | |
dc.date.accessioned | 2022-06-27T17:18:56Z | |
dc.date.available | 5/20/2022 13:00 | |
dc.date.available | 2022-06-27T17:18:56Z | |
dc.date.issued | 2019 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://www.researchgate.net/publication/329663044 | |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.relation.ispartof | Applied Geochemistry. Vol. 101, (2019), p. 42-49. | es_ES |
dc.relation.uri | https://grupoeducad.sharepoint.com/:b:/s/wetlandsperu/EUh_TjloukNCpRr_B7JZHTYBJiMtheYZzLTiymTkSkU-RQ?e=q4yIcv | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Electrochemistry | es_ES |
dc.subject | Mangrove Swamps | es_ES |
dc.subject | Organic Matter | es_ES |
dc.subject | Oxidation | es_ES |
dc.subject | Perú (Tumbes, Santuario Nacional Los Manglares De Tumbes) | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | Electrochemical characterization of mangrove sediments: a proposal of new proxies for organic matter oxidation. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Files
Original bundle
1 - 1 of 1