Growth and propagation of limnobium laevigatum (hydrocharitaceae) under different nutrient concentrations.
dc.contributor.author | Aponte Ubillús, Héctor Alonso | es_ES |
dc.contributor.author | Pacherres Reaño, César Omar | es_ES |
dc.date.accessioned | 5/20/2022 13:00 | |
dc.date.accessioned | 2022-06-25T02:48:32Z | |
dc.date.available | 5/20/2022 13:00 | |
dc.date.available | 2022-06-25T02:48:32Z | |
dc.date.issued | 2013 | |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://revistas.unfv.edu.pe/index.php/rtb/article/view/431 | |
dc.language.iso | spa | es_ES |
dc.publisher.country | PE | es_ES |
dc.relation.ispartof | The Biologist (Lima). Vol. 11, N°. 1, (2013), p. 69-78. | es_ES |
dc.relation.uri | https://grupoeducad.sharepoint.com/:b:/s/wetlandsperu/ETV-lN6F1zdGvd9Oc9oD3CYBRUh3ltoiYSCfXu4picnGmg?e=KOewjA | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.subject | Limnobium Laevigatum | es_ES |
dc.subject | Flora | es_ES |
dc.subject | Tasa de crecimiento relativo | es_ES |
dc.subject | Propagación de las plantas | es_ES |
dc.subject | Nutrientes | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.06.13 | es_ES |
dc.title | Growth and propagation of limnobium laevigatum (hydrocharitaceae) under different nutrient concentrations. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1