Accuracy of body mass index cutoffs for classifying obesity in Chilean children and adolescents
dc.contributor.author | Gómez-Campos R. | es_ES |
dc.contributor.author | Langer R.D. | es_ES |
dc.contributor.author | De Fátima Guimarães R. | es_ES |
dc.contributor.author | Martini M.C.S. | es_ES |
dc.contributor.author | Cossio-Bolaños M. | es_ES |
dc.contributor.author | De Arruda, M. | es_ES |
dc.contributor.author | Guerra-Júnior, G. | es_ES |
dc.contributor.author | Gonçalves, E.M. | es_ES |
dc.date.accessioned | 6/22/2022 13:33 | |
dc.date.accessioned | 2022-06-22T18:57:40Z | |
dc.date.available | 6/22/2022 13:33 | |
dc.date.available | 2022-06-22T18:57:40Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Objective: To determine the accuracy of two international Body Mass Index (BMI) cut-offs for classifying obesity compared to the percentage of fat mass (%FM) assessed by Dual-Energy X-ray Absorptiometry (DXA) in a Chilean sample of children and adolescents; Material and Methods: The subjects studied included 280 children and adolescents (125 girls and 155 boys) aged 8 to 17 years. Weight and height were measured. The BMI was calculated. Two international references (IOFT and WHO) were used as cut-off points. The %FM was assessed by DXA. The receiver operating characteristic (ROC) curve was used to assess the performance of BMI in detecting obesity on the basis of %FM; Results: A high correlation was observed between the %FM measured by the DXA and the Z-scores of IOTF and WHO scores in the Chilean adolescents separated by sex (r = 0.78–0.80). Differences occurred in both references (IOFT and WHO) in relation to the criteria (p < 0.001). Both references demonstrated a good ability to predict sensitivity (between 84% and 93%) and specificity (between 83% and 88%) in both sexes of children and adolescents; Conclusions: A high correlation was observed between the Z-score of the BMI with the percentage of fat determined by the DXA. Despite this, the classifications using the different BMI cut-off points showed discrepancies. This suggests that the cut-off points selected to predict obesity in this sample should be viewed with caution. © 2016 by the authors; licensee MDPI, Basel, Switzerland. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | 10.3390/ijerph13050472 | es_ES |
dc.identifier.uri | https://doi.org/10.3390/ijerph13050472 | |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI AG | es_ES |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | International Journal of Environmental Research and Public Health | es_ES |
dc.subject | Environmental Science | es_ES |
dc.subject | Medicine | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.00.00 | es_ES |
dc.title | Accuracy of body mass index cutoffs for classifying obesity in Chilean children and adolescents | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 19. Accuracy of body mass index cutoffs for classifying obesity in Chilean children and adolescents.pdf
- Tamaño:
- 1.2 MB
- Formato:
- Adobe Portable Document Format